INDEX 2016 – 2019
Article | YEAR | Mon | Vol | Issue | No | Pages |
13th Beach Ocean Outfall | 2019 | June | 4 | 2 | 14 | 18 |
Aboriginal | 2016 | Mar | 1 | 1 | 1 | 10 |
Aboriginals | 2018 | Dec | 3 | 4 | 12 | 23 |
Aborigines | 2018 | Dec | 3 | 4 | 12 | 19, 22 |
Accommodation | 2019 | Mar | 4 | 1 | 13 | |
Addis Brown Edward | 2017 | Dec | 2 | 4 | 8 | 11 |
Addis Lieutenant Edward Brown | 2016 | Mar | 1 | 1 | 1 | 11 |
Addiscot | 2016 | Mar | 1 | 1 | 1 | 11, 13 |
Addiscot | 2017 | Mar | 2 | 1 | 5 | 24, 25, 26 |
Addiscot | 2017 | Dec | 2 | 4 | 8 | 10, 11 |
Addiscot Estate | 2017 | Sept | 2 | 3 | 7 | 24 |
Addiscot homestead | 2019 | Mar | 4 | 1 | 13 | 5 |
Adolf | 2016 | Mar | 1 | 1 | 1 | 14 |
Adolph, Leslie Henry | 2016 | Mar | 1 | 1 | 1 | 17 |
Affleck, Stephen George | 2017 | June | 2 | 2 | 6 | 11 |
Agnes, Lamont Dow | 2016 | Sept | 1 | 3 | 3 | 23 |
Aircraft spotter | 2018 | Dec | 3 | 4 | 12 | 16 |
Airey’s Inlet | 2019 | Sept | 4 | 3 | 15 | 6, 8, 21 |
Aireys Inlet light-house | 2019 | Dec | 4 | 4 | 16 | 5 |
Alcoa Power Station | 2019 | June | 4 | 2 | 14 | 24 |
Allman, Charles | 2016 | June | 1 | 2 | 2 | 27 |
Allman, Charles | 2016 | June | 1 | 2 | 2 | 27 |
Alsop, Peter | 2017 | Dec | 2 | 4 | 8 | 17 |
Altman, Lance | 2017 | Mar | 2 | 1 | 5 | 12 |
Altman, Lance | 2019 | Mar | 4 | 1 | 13 | 7 |
Ameit, Leslie | 2017 | Sept | 2 | 3 | 7 | 22 |
Anderson Street | 2016 | Mar | 1 | 1 | 1 | 6, 9, 12 |
Anderson, Charles | 2016 | Sept | 1 | 3 | 3 | 9 |
Anderson, Charles Leslie Wallace | 2017 | June | 2 | 2 | 6 | 18 |
Anderson, Iliffe | 2018 | June | 3 | 2 | 10 | 2, 22, 23 |
Anderson, James | 2016 | June | 1 | 2 | 2 | 33 |
Angel Point | 2016 | June | 1 | 2 | 2 | 26, 27, 30 |
Angel Point | 2016 | Dec | 1 | 4 | 4 | 8 |
Anglesea | 2019 | Sept | 4 | 3 | 15 | 8, 12, 15, 16, 21, 27 |
ANZAC Day | 2019 | June | 4 | 2 | 14 | 37, 40 |
ANZACS’ Highway | 2017 | Dec | 2 | 4 | 8 | 17 |
Apex Club of Torquay | 2019 | June | 4 | 2 | 14 | 2, 10 |
Apex Clubs | 2019 | June | 4 | 2 | 14 | 10 |
Apollo Bay | 2019 | Sept | 4 | 3 | 15 | 6, 7, 8, 12, 14, 15 |
Archibald Prize | 2016 | Mar | 1 | 1 | 1 | 15 |
Armstrong, Jim | 2016 | Sept | 1 | 3 | 3 | 19 |
Armstrong, John | 2016 | Mar | 1 | 1 | 1 | 19 |
Armstrong, John | 2018 | Dec | 3 | 4 | 12 | 20 |
Army headquarters | 2018 | Dec | 3 | 4 | 12 | 27 |
Army Postal Service | 2018 | Sept | 3 | 3 | 11 | 10 |
Arsom, Mary Ann | 2018 | Dec | 3 | 4 | 12 | 24 |
Ash Wednesday fire | 2018 | Mar | 3 | 1 | 9 | 28 |
Ash Wednesday fires | 2019 | June | 4 | 2 | 14 | 24 |
Ashley, Peter | 2018 | Mar | 3 | 1 | 9 | 5, 6, 7 |
August, Heinrich Klemke | 2018 | Sept | 3 | 3 | 11 | 30, 31 |
Austin, Hon. A.A. | 2017 | Dec | 2 | 4 | 8 | 6 |
Australia Day Celebrations | 2019 | Dec | 4 | 4 | 16 | 12 |
Australian Cement Limited | 2019 | June | 4 | 2 | 14 | 30 |
Australian Corriedale Association | 2017 | Sept | 2 | 3 | 7 | 18 |
Australian Indigenous Surfing Titles | 2018 | Mar | 3 | 1 | 9 | 11 |
Australian National Surfing Museum | 2017 | Mar | 2 | 1 | 5 | 3, 8, 9, 16 |
Australian National Surfing Museum | 2018 | Sept | 3 | 3 | 11 | 23, 24, 25 |
Australian Surfing Hall of Fame | 2017 | Mar | 2 | 1 | 5 | 7, 9 |
Australian Surfriders’ Association | 2019 | Mar | 4 | 1 | 13 | 14 |
Australian wage | 2019 | Sept | 4 | 3 | 15 | 5 |
Australian wrestling | 2016 | Sept | 1 | 3 | 3 | 20 |
Avenue of Honor | 2018 | Sept | 3 | 3 | 11 | 8 |
Aviation Ltd | 2019 | Dec | 4 | 4 | 16 | 7 |
Aviator | 2019 | Dec | 4 | 4 | 16 | 5 |
Baensch, Fred | 2019 | June | 4 | 2 | 14 | 31 |
Baensch, Powell | 2017 | June | 2 | 2 | 6 | 20 |
Bailey, Leslie | 2018 | June | 3 | 2 | 10 | 29 |
Baird, Craig | 2018 | Sept | 3 | 3 | 11 | 3, 22, 23, 24, 25 |
Baker, George | 2018 | Dec | 3 | 4 | 12 | 26 |
Baker, Shirley | 2017 | Dec | 2 | 4 | 8 | 3, 23 |
Ballarat Trustees Executors & Agency Company Limited | 2016 | Mar | 1 | 1 | 1 | 7 |
Bancoora | 2018 | Sept | 3 | 3 | 11 | 2, 3, 26, 27 |
Bancoora Beach | 2016 | June | 1 | 2 | 2 | 28 |
Bancoora steamer | 2018 | Sept | 3 | 3 | 11 | 26 |
Barr, Butch | 2019 | Mar | 4 | 1 | 13 | 14 |
Barrabool Council | 2018 | Mar | 3 | 1 | 9 | 28 |
Barrabool Road Board | 2017 | Dec | 2 | 4 | 8 | 13 |
Barrabool Shire | 2018 | Mar | 3 | 1 | 9 | 27 |
Barrabool Shire | 2016 | Dec | 1 | 4 | 4 | 22, 23 |
Barrabool Shire | 2017 | Mar | 2 | 1 | 5 | 12, 31 |
Barrabool Shire | 2018 | June | 3 | 2 | 10 | 11, 12 |
Barrabool Shire | 2019 | June | 4 | 2 | 14 | 18, 23, 24, 25 |
Barrabool Shire Council | 2016 | Mar | 1 | 1 | 1 | 13 |
Barrabool Shire Council | 2017 | Sept | 2 | 3 | 7 | 18 |
Bartlett, Charles | 2017 | Mar | 2 | 1 | 5 | 19, 31 |
Bartlett, Charles | 2019 | June | 4 | 2 | 14 | 18 |
Barwon Grove Skindivers | 2018 | Dec | 3 | 4 | 12 | 29 |
Barwon Heads | 2019 | Sept | 4 | 3 | 15 | 2, 4, 6, 7, 8, 12, 13, 15, 27 |
Barwon Heads Fire Brigade | 2019 | June | 4 | 2 | 14 | 30 |
Barwon Heads Sewerage | 2018 | June | 3 | 2 | 10 | 6 |
Barwon Manor | 2016 | June | 1 | 2 | 2 | 37 |
Basin Ironbark | 2017 | Dec | 2 | 4 | 8 | 11 |
Bass Strait | 2019 | Dec | 4 | 4 | 16 | 2, 4, 7, 8, 9 |
Bathing box | 2017 | Dec | 2 | 4 | 8 | 5, 6, 7, 8, 9, 10 |
Batman, John | 2016 | Mar | 1 | 1 | 1 | 10 |
Batman, John | 2018 | June | 3 | 2 | 10 | 35 |
Batman, John | 2018 | Dec | 3 | 4 | 12 | 22 |
Batson, Arthur | 2018 | Sept | 3 | 3 | 11 | 5 |
Batten, William | 2017 | Mar | 2 | 1 | 5 | 2, 32, 33 |
Battle of Bullecourt | 2016 | Mar | 1 | 1 | 1 | 16 |
Baxter, Dr George Pritchard | 2019 | June | 4 | 2 | 14 | 4 |
Bayside Lifesaving Clubs | 2016 | Sept | 1 | 3 | 3 | 15 |
Beach beauty parades | 2017 | Dec | 2 | 4 | 8 | 21 |
Beach Girl Contest | 2017 | Dec | 2 | 4 | 8 | 21, 22 |
Beacham, Debbie | 2017 | Mar | 2 | 1 | 5 | 3, 35 |
Beacham, Eddie | 2017 | Mar | 2 | 1 | 5 | 31 |
Beacham, Eddie | 2019 | Mar | 4 | 1 | 13 | 4, 9 |
Beales, Alfred | 2016 | Dec | 1 | 4 | 4 | 19 |
Beales, William | 2016 | June | 1 | 2 | 2 | 32, 33 |
Beck, Brian | 2017 | Mar | 2 | 1 | 5 | 12 |
Beckman, John | 2018 | Sept | 3 | 3 | 11 | 4 |
Beecham, Bruce | 2018 | Sept | 3 | 3 | 11 | 16, 17 |
Beehive building | 2018 | Sept | 3 | 3 | 11 | 16 |
Bell Street | 2016 | Mar | 1 | 1 | 1 | 12 |
Bell, Frances | 2017 | Sept | 2 | 3 | 7 | 24 |
Bell, Harold | 2018 | Sept | 3 | 3 | 11 | 13 |
Bell, Harold George | 2016 | Mar | 1 | 1 | 1 | 16 |
Bell, Harold George | 2017 | Sept | 2 | 3 | 7 | 24, 27 |
Bell, J.C. | 2017 | Sept | 2 | 3 | 7 | 10 |
Bell, John Calvert | 2016 | Mar | 1 | 1 | 1 | 11, 13, 16 |
Bell, John Calvert | 2017 | Mar | 2 | 1 | 5 | 24 |
Bell, John Calvert | 2017 | Sept | 2 | 3 | 7 | 24 |
Bell, John Calvert | 2017 | Dec | 2 | 4 | 8 | 11 |
Bell, Johnny | 2018 | June | 3 | 2 | 10 | 30 |
Bell, Mary Kathleen Alexander | 2017 | Mar | 2 | 1 | 5 | 24, 26 |
Bell, William | 2016 | Mar | 1 | 1 | 1 | 11, 12 |
Bell, William | 2016 | June | 1 | 2 | 2 | 32, 33 |
Bell, William | 2017 | Mar | 2 | 1 | 5 | 22, 23 |
Bell, William | 2018 | June | 3 | 2 | 10 | 8 |
Bellarine Football League | 2017 | June | 2 | 2 | 6 | 21 |
Bellbrae | 2016 | Mar | 1 | 1 | 1 | 13, 16 |
Bellbrae | 2016 | Dec | 1 | 4 | 4 | 21, 22 |
Bellbrae | 2017 | Mar | 2 | 1 | 5 | 11, 26 |
Bellbrae Cemetery | 2016 | Dec | 1 | 4 | 4 | 21, 23 |
Bells Beach | 2017 | Mar | 2 | 1 | 5 | 2, 4, 7, 8, 9, 10, 12, 13, 14, 21, 22, 23, 24, 25, 26, 29, 31 |
Bells Beach | 2017 | Sept | 2 | 3 | 7 | 16, 24, 27 |
Bells Beach | 2017 | Dec | 2 | 4 | 8 | 11 |
Bells Beach | 2019 | June | 4 | 2 | 14 | 16, 18, 19 |
Bells Beach Easter Surf Contest | 2019 | Mar | 4 | 1 | 13 | 14 |
Bells track | 2019 | Mar | 4 | 1 | 13 | 4 |
Berryman, Dave | 2018 | June | 3 | 2 | 10 | 18 |
Berryman, Dave | 2018 | Dec | 3 | 4 | 12 | 17 |
Berryman, David | 2019 | Mar | 4 | 1 | 13 | 11 |
Berryman, Viv | 2017 | June | 2 | 2 | 6 | 20 |
Best, John | 2016 | Sept | 1 | 3 | 3 | 26 |
Betts, Annie | 2018 | Sept | 3 | 3 | 11 | 6, 31 |
Betts, Robert | 2018 | Sept | 3 | 3 | 11 | 2, 28, 29, 31 |
Betts, Robert | 2018 | Dec | 3 | 4 | 12 | 26 |
Bexley | 2018 | June | 3 | 2 | 10 | 14 |
Bezelaw, Josephine | 2016 | June | 1 | 2 | 2 | 28 |
Bickers, William | 2019 | Mar | 4 | 1 | 13 | 2, 32 |
Bird Rock | 2019 | June | 4 | 2 | 14 | 5 |
Birdwood Estate | 2016 | June | 1 | 2 | 2 | 33 |
Black Rock | 2019 | Sept | 4 | 3 | 15 | 13 |
Black Rock treatment plant | 2018 | June | 3 | 2 | 10 | 6 |
Blacksmith, Jimmy | 2018 | Mar | 3 | 1 | 9 | 12 |
Blinkbrae | 2017 | Sept | 2 | 3 | 7 | 2, 14, 15, 16, 17 |
Blinkbrae South | 2017 | Sept | 2 | 3 | 7 | 2, 14, 15 |
Bluestone School Road | 2019 | Sept | 4 | 3 | 15 | 13 |
Blunt, Col | 2019 | Mar | 4 | 1 | 13 | 3, 4, 5, 8, 9 |
Blyth, Ewing | 2018 | Dec | 3 | 4 | 12 | 2, 32, 33 |
Boehm | 2016 | Mar | 1 | 1 | 1 | 14 |
Bone, Emma | 2016 | Mar | 1 | 1 | 1 | 13 |
Bone, Ernie | 2016 | Sept | 1 | 3 | 3 | 2 |
Boocock, Barry | 2018 | Sept | 3 | 3 | 11 | 3, 16 |
Boocock, Craven | 2018 | Sept | 3 | 3 | 11 | 15, 16 |
Boocock, John | 2018 | June | 3 | 2 | 10 | 18 |
Boocock, John | 2018 | Sept | 3 | 3 | 11 | 15, 16, 17 |
Boocock’s Butcher | 2018 | Sept | 3 | 3 | 11 | 17 |
Boston Road | 2016 | Sept | 1 | 3 | 3 | 1, 2 |
Bradner, Hugh | 2019 | Mar | 4 | 1 | 13 | 3, 16, 18 |
Bream Creak Recreation Reserve | 2017 | Dec | 2 | 4 | 8 | 26 |
Bream Creek | 2018 | Dec | 3 | 4 | 12 | 3, 5, 20, 21, 22, 30 |
Bream Creek | 2019 | Sept | 4 | 3 | 15 | 13, 18, 19, 20 |
Breamlea | 2018 | Dec | 3 | 4 | 12 | 20, 21 |
Breamlea | 2019 | Sept | 4 | 3 | 15 | 13 |
Bright & Hitchcocks | 2019 | Sept | 4 | 3 | 15 | 10 |
Bright, John | 2018 | Mar | 3 | 1 | 9 | 18 |
Bright, John | 2019 | Sept | 4 | 3 | 15 | |
British and Foreign Bible Society | 2018 | Dec | 3 | 4 | 12 | 23 |
Broken faces | 2016 | Sept | 1 | 3 | 3 | 13 |
Brooks, Charles | 2018 | Sept | 3 | 3 | 11 | 23, 24 |
Brooks, Rod | 2017 | Mar | 2 | 1 | 5 | 6, 7, 19, 28 |
Brooks, Rod | 2019 | Mar | 4 | 1 | 13 | 22 |
Broomsgrove | 2018 | June | 3 | 2 | 10 | 10 |
Brown, Nathaniel | 2016 | Sept | 1 | 3 | 3 | 22 |
Browning, Norm | 2019 | Dec | 4 | 4 | 16 | 21 |
Bruford, Mary | 2018 | June | 3 | 2 | 10 | 13 |
Brunswick Cycling Club | 2018 | Mar | 3 | 1 | 9 | 4 |
Buckingham Palace | 2016 | Sept | 1 | 3 | 3 | 19 |
Buckley, William | 2018 | June | 3 | 2 | 10 | 33, 35 |
Buckley’s Well | 2018 | June | 3 | 2 | 10 | 35 |
Buckridge, Alice | 2017 | Dec | 2 | 4 | 8 | 21 |
Building Worker’s Industrial union | 2016 | Dec | 1 | 4 | 4 | 16 |
Buntingdale mission | 2018 | Dec | 3 | 4 | 12 | 23 |
Burn, Nell | 2018 | Mar | 3 | 1 | 9 | 39 |
Burns, Peter | 2017 | June | 2 | 2 | 6 | 22 |
Burrows, William | 2018 | Dec | 3 | 4 | 12 | 30 |
Burt-buc-guar-yup | 2016 | Sept | 1 | 3 | 3 | 8 |
Bush Fire Brigades | 2019 | June | 4 | 2 | 14 | 28 |
Buttonshaw, Simon | 2017 | Mar | 2 | 1 | 5 | 19 |
Cahir, Mick | 2018 | Sept | 3 | 3 | 11 | 7, 8 |
Calder Park | 2017 | Mar | 2 | 1 | 5 | 24 |
Calder Park | 2017 | June | 2 | 2 | 6 | 24 |
Calder, William | 2019 | Sept | 4 | 3 | 15 | 5, 11, 14, 15 |
Calder’s Reef | 2017 | Mar | 2 | 1 | 5 | 31 |
Camp Albert Ernest | 2017 | Dec | 2 | 4 | 8 | 14 |
Camp Store | 2019 | Dec | 4 | 4 | 16 | 24 |
Camperdown Cheese and Butter Factory | 2016 | June | 1 | 2 | 2 | 44 |
Cape Otway | 2016 | June | 1 | 2 | 2 | 26, 27 |
Cape Otway | 2019 | Sept | 4 | 3 | 15 | 6, 15 |
Cape Patten | 2019 | Sept | 4 | 3 | 15 | 6, 8, 14 |
Cape Schank | 2016 | June | 1 | 2 | 2 | 26 |
Cape York | 2019 | Sept | 4 | 3 | 15 | 6 |
Carey, Mrs. | 2017 | Dec | 2 | 4 | 8 | 7 |
Carey, Otis | 2018 | Mar | 3 | 1 | 9 | 11 |
Carey’s airfield | 2019 | Dec | 4 | 4 | 16 | 5 |
Carnarvon Avenue | 2017 | June | 2 | 2 | 6 | 16 |
Carnoustie Avenue | 2017 | June | 2 | 2 | 6 | 16 |
Carr | 2016 | Sept | 1 | 3 | 3 | 1 |
Carr, Geoff | 2019 | June | 4 | 2 | 14 | 16 |
Carr, James G | 2017 | Mar | 2 | 1 | 5 | 23 |
Carr, James Gattie | 2017 | Mar | 2 | 1 | 5 | 22 |
Carr, James Gattie | 2017 | Sept | 2 | 3 | 7 | 10 |
Carriage Museum | 2017 | Sept | 2 | 3 | 7 | 2, 7, 9 |
Carroll, Lee | 2019 | Dec | 4 | 4 | 16 | 21 |
Catron, Joe | 2017 | June | 2 | 2 | 6 | 19 |
Catron, William | 2017 | June | 2 | 2 | 6 | 18, 19 |
Cemetery, Germantown (Grovedale) | 2018 | Sept | 3 | 3 | 11 | 30 |
Central Common School | 2016 | Dec | 1 | 4 | 4 | 15 |
Chamber pots | 2018 | Mar | 3 | 1 | 9 | 30, 31 |
Chapman, Captain John Albert | 2016 | June | 1 | 2 | 2 | 28 |
Charlemont | 2018 | Dec | 3 | 4 | 12 | 2, 3, 28, 29, 30, 31, 32, 34 |
Charlemont Reef | 2018 | Dec | 3 | 4 | 12 | 29, 32 |
Charles Lane | 2016 | Dec | 1 | 4 | 4 | 2, 21, 22, 23 |
Charles, Edward (Ted) | 2016 | June | 1 | 2 | 2 | 34 |
Charles, Edward John (Ted) | 2016 | Dec | 1 | 4 | 4 | 21 |
Charles, Edward John (Ted) | 2017 | June | 2 | 2 | 6 | 15 |
Charles, H Swift | 2019 | Mar | 4 | 1 | 13 | 11 |
Charles, Keith | 2018 | Dec | 3 | 4 | 12 | 17 |
Charles, Ted | 2016 | Sept | 1 | 3 | 3 | 2 |
Charles, Ted | 2018 | Sept | 3 | 3 | 11 | 7 |
Cheeseman, Darren | 2016 | June | 1 | 2 | 2 | 47 |
City of Greater Geelong | 2018 | Mar | 3 | 1 | 9 | 28 |
Civil Defence Service | 2019 | June | 4 | 2 | 14 | 22, 23 |
Clark, George Thomas | 2017 | June | 2 | 2 | 6 | 19 |
Clement, Jessica | 2016 | June | 1 | 2 | 2 | 36, 37 |
Clyde Co | 2016 | Mar | 1 | 1 | 1 | 9 |
Clyde Fellmongery | 2016 | Mar | 1 | 1 | 1 | 9 |
Clyde Woolscourers Works | 2016 | Mar | 1 | 1 | 1 | 6 |
Clydesdale, John | 2017 | June | 2 | 2 | 6 | 24 |
Clymer, Bill | 2017 | Mar | 2 | 1 | 5 | 12 |
Coastal heathlands | 2017 | Dec | 2 | 4 | 8 | 11 |
Cobb & Co. | 2016 | Dec | 1 | 4 | 4 | 4 |
Cobb & Co. | 2017 | Sept | 2 | 3 | 7 | 2, 3, 4, 5, 6, 8, 11 |
Cobb and Co track | 2019 | Mar | 4 | 1 | 13 | 4, 5, 6 |
Cobb, Freeman | 2017 | Sept | 2 | 3 | 7 | 4 |
Colac | 2019 | Sept | 4 | 3 | 15 | 7, 15, 17 |
Commissioners of Crown Lands | 2016 | Mar | 1 | 1 | 1 | 10 |
Commonwealth games | 2016 | Sept | 1 | 3 | 3 | 19 |
Community Health Centre | 2019 | June | 4 | 2 | 14 | 26, 37 |
Community Health Centre | 2019 | Dec | 4 | 4 | 16 | 10 |
Concrete bunker | 2018 | Dec | 3 | 4 | 12 | 27 |
Conneeley, Robert | 2017 | Mar | 2 | 1 | 5 | 5 |
Connewarre | 2016 | Mar | 1 | 1 | 1 | 11, 17, 18 |
Connewarre | 2016 | Dec | 1 | 4 | 4 | 7, 26 |
Connewarre Flour Mill | 2018 | Sept | 3 | 3 | 11 | 31 |
Convict Footprints – Betts, Robert | 2018 | Dec | 3 | 4 | 12 | 26 |
Convict Footprints – Bright, John | 2019 | Sept | 4 | 3 | 15 | |
Convict Footprints – Goodall, John | 2018 | June | 3 | 2 | 10 | 2, 11, 26 |
Convict Footprints – Rosser, Frederick | 2018 | Mar | 3 | 1 | 9 | 18, 19 |
Convict Footprints – Thorogood, Joseph | 2018 | Sept | 3 | 3 | 11 | 29 |
Convict Footprints – Urquhart, Isabella (Rosser) | 2018 | Mar | 3 | 1 | 9 | 16 |
Convict labour | 2018 | Dec | 3 | 4 | 12 | 23 |
Cooee | 2017 | June | 2 | 2 | 6 | 2, 5, 9 |
Coogan, Peter | 2018 | Sept | 3 | 3 | 11 | 5 |
Cook, Schmoo | 2019 | Dec | 4 | 4 | 16 | 21 |
Coolgardie safe | 2016 | Sept | 1 | 3 | 3 | 4 |
Cooper, Stan | 2018 | Mar | 3 | 1 | 9 | 14 |
Corangamite | 2016 | June | 1 | 2 | 2 | 44, 45, 46, 47 |
Cork, Ernest | 2017 | Sept | 2 | 3 | 7 | 22 |
Corke, Alfred | 2017 | June | 2 | 2 | 6 | 19 |
Cosy Corner | 2016 | June | 1 | 2 | 2 | 30, 31 |
Cosy Corner | 2016 | Dec | 1 | 4 | 4 | 8 |
Country Fire Association | 2019 | June | 4 | 2 | 14 | 31 |
Country Fire Brigades’ Board | 2019 | June | 4 | 2 | 14 | 28, 29, 30, 31 |
Country Roads Board | 2017 | Dec | 2 | 4 | 8 | 16, 17 |
Country Roads Board | 2019 | Sept | 4 | 3 | 15 | 5, 7, 8, 9, 13, 14, 15, 27 |
Couper, Gail | 2017 | Mar | 2 | 1 | 5 | 2, 3, 6, 7, 14 |
Couper, Gail | 2018 | Mar | 3 | 1 | 9 | 14, 15 |
Couper, Stan | 2019 | Mar | 4 | 1 | 13 | 14 |
Cowie, John | 2018 | Dec | 3 | 4 | 12 | 22 |
Cox, John | 2019 | Dec | 4 | 4 | 16 | 23 |
Croft, John | 2019 | Dec | 4 | 4 | 16 | 27 |
Crouch, Richard Armstrong | 2016 | June | 1 | 2 | 2 | 46 |
Crown Land | 2016 | Dec | 1 | 4 | 4 | 12, 16, 19 |
Crown Land Sales | 2016 | Sept | 1 | 3 | 3 | 8 |
Crown Lands Commissioner | 2016 | Mar | 1 | 1 | 1 | 11 |
Crystal Palace | 2016 | Dec | 1 | 4 | 4 | 17 |
Cunningham, Jack | 2018 | Sept | 3 | 3 | 11 | 12 |
Daintree, Richard | 2019 | June | 4 | 2 | 14 | 5 |
Dalrymple, Barbara | 2018 | Dec | 3 | 4 | 12 | 22 |
Danger, Mary | 2016 | Mar | 1 | 1 | 1 | 8 |
Dargue, Reg | 2018 | Sept | 3 | 3 | 11 | 16 |
Davaar | 2018 | Dec | 3 | 4 | 12 | 7, 8 |
Davidson, Frank | 2018 | Sept | 3 | 3 | 11 | 5 |
Davidson, Keith | 2018 | June | 3 | 2 | 10 | 17 |
D-Day | 2019 | June | 4 | 2 | 14 | 42 |
Deal Avenue | 2017 | June | 2 | 2 | 6 | 16 |
Dean, Laurie | 2017 | June | 2 | 2 | 6 | 15 |
Deep Creek | 2016 | Sept | 1 | 3 | 3 | 16 |
Deep Creek | 2016 | Dec | 1 | 4 | 4 | 5 |
Deep Creek | 2019 | Sept | 4 | 3 | 15 | 13 |
Deep Creek Valley | 2019 | Dec | 4 | 4 | 16 | 12 |
Dogu, Yasar | 2016 | Sept | 1 | 3 | 3 | 19 |
Dooley, Mick | 2018 | Mar | 3 | 1 | 9 | 7 |
Douglas, George Percival | 2018 | June | 3 | 2 | 10 | 31 |
Douglass, George | 2018 | Sept | 3 | 3 | 11 | 5 |
Dow, David Hill | 2017 | Dec | 2 | 4 | 8 | 13 |
Dow, Robert | 2016 | Sept | 1 | 3 | 3 | 23 |
Dowling, Peter (Boots) | 2017 | Mar | 2 | 1 | 5 | 19 |
Drayton, Basil | 2017 | June | 2 | 2 | 6 | 20 |
Drayton, Basil | 2018 | Sept | 3 | 3 | 11 | 4 |
Drayton, Basil | 2018 | Dec | 3 | 4 | 12 | 16, 17 |
Drewry, Edward (John) | 2019 | June | 4 | 2 | 14 | 30 |
Duffield, A. | 2017 | June | 2 | 2 | 6 | 20 |
Dukes, Don | 2018 | Sept | 3 | 3 | 11 | 16 |
Dukes, Gwen and John | 2018 | June | 3 | 2 | 10 | 18 |
Duneed Creek | 2016 | Mar | 1 | 1 | 1 | 19 |
Earl of Charlemont | 2018 | Dec | 3 | 4 | 12 | 2, 28, 29, 30, 31, 32 |
Eastern Beach | 2019 | Sept | 4 | 3 | 15 | 10 |
Eastern View | 2019 | Sept | 4 | 3 | 15 | 5, 8, 15 |
Eccles, Corrina | 2018 | Mar | 3 | 1 | 9 | 10, 12 |
Eddie, Ida Agnes Mary | 2018 | June | 3 | 2 | 10 | 31 |
Edgar, Mr | 2019 | Sept | 4 | 3 | 15 | 7 |
Edwards, Ian and Roma | 2019 | June | 4 | 2 | 14 | 16 |
Eirnspern, W. | 2017 | Mar | 2 | 1 | 5 | 22 |
Electric lighting system | 2019 | Dec | 4 | 4 | 16 | 17 |
Elephant Walk | 2016 | Dec | 1 | 4 | 4 | 7, 10, 14 |
Elephant Walk Playground | 2019 | Dec | 4 | 4 | 16 | 12 |
Ellis, Leslie | 2018 | Sept | 3 | 3 | 11 | 5 |
Elton, William | 2016 | Mar | 1 | 1 | 1 | 11 |
Emerson, Geoff | 2017 | Mar | 2 | 1 | 5 | 12 |
Empire games | 2016 | Sept | 1 | 3 | 3 | 16, 18, 19 |
Evans & Evans Big Store | 2018 | Dec | 3 | 4 | 12 | 11 |
Evans, Alfred | 2018 | Mar | 3 | 1 | 9 | 34 |
Evans, Alfred | 2018 | Sept | 3 | 3 | 11 | 4 |
Evans, James (Jim) Thomas | 2018 | Dec | 3 | 4 | 12 | 11 |
Evans, Jim | 2018 | Dec | 3 | 4 | 12 | 12 |
Evans, Micha | 2018 | Mar | 3 | 1 | 9 | 13 |
Evans, Roberta | 2018 | Dec | 3 | 4 | 12 | 11, 12 |
Evans, Shani | 2018 | Dec | 3 | 4 | 12 | 12 |
Factory Act | 2016 | Mar | 1 | 1 | 1 | 9 |
Faris, Rosemary | 2019 | June | 4 | 2 | 14 | 3, 20, 21 |
Farquharson, H. H. | 2017 | Mar | 2 | 1 | 5 | 22 |
Farrelly, Midget | 2019 | Mar | 4 | 1 | 13 | 8, 9 |
Farrelly, Midget | 2017 | Mar | 2 | 1 | 5 | 5 |
Fawkner, John | 2016 | Dec | 1 | 4 | 4 | 20 |
Fawkner, John Pascoe | 2016 | Mar | 1 | 1 | 1 | 10 |
Ferguson, Bryce | 2016 | Dec | 1 | 4 | 4 | 10 |
Fewster, George | 2018 | Sept | 3 | 3 | 11 | 4 |
Findlay, Wallace | 2017 | Sept | 2 | 3 | 7 | 22 |
Fire plugs | 2019 | June | 4 | 2 | 14 | 29 |
First Fleet | 2016 | Dec | 1 | 4 | 4 | 20 |
Fischer, Edward | 2017 | Mar | 2 | 1 | 5 | 18 |
Fisherman’s Hut | 2016 | Dec | 1 | 4 | 4 | 14 |
Fishermans Beach | 2016 | Dec | 1 | 4 | 4 | 7 |
Fishing homestead | 2016 | Dec | 1 | 4 | 4 | 13 |
Fitzgerald, Dr. Erich | 2018 | Sept | 3 | 3 | 11 | 23, 24, 25 |
Fledge | 2017 | Mar | 2 | 1 | 5 | 18, 19 |
Flinders State School | 2019 | Sept | 4 | 3 | 15 | 10 |
Follett, J. | 2016 | Mar | 1 | 1 | 1 | 12 |
Follett, James | 2016 | Mar | 1 | 1 | 1 | 12 |
Follett, James | 2016 | June | 1 | 2 | 2 | 32 |
Follett, James | 2016 | Dec | 1 | 4 | 4 | 4, 13, 14 |
Follett, James | 2017 | Sept | 2 | 3 | 7 | 5, 6 |
Follett, James | 2017 | Dec | 2 | 4 | 8 | 5 |
Follett, James | 2018 | June | 3 | 2 | 10 | 9, 14 |
Follett, James | 2016 | June | 1 | 2 | 2 | 32 |
Follett’s, Coffee Palace | 2016 | June | 1 | 2 | 2 | 27 |
Food Aid | 2019 | June | 4 | 2 | 14 | 2, 26, 27 |
Forbes, Peggy | 2016 | June | 1 | 2 | 2 | 36, 37 |
Ford Motor Company | 2019 | June | 4 | 2 | 14 | 30 |
