ARTICLE YEAR MONTH VOL ISSUE NUM PAGE/S
| 13th Beach Ocean Outfall | 2019 | June | 4 | 2 | 14 | 18 |
| 1872 Education Act | 2022 | Jun | 7 | 2 | 26 | 15 |
| 1956 Olympic Carnival | 2021 | Mar | 6 | 1 | 21 | 27 |
| 1970 world surfing titles | 2020 | Mar | 5 | 1 | 17 | 1 8 |
| 3GL | 2020 | June | 5 | 2 | 18 | 5, 7 |
| A.C. Leith and Bartlett | 2022 | Sep | 7 | 3 | 27 | 6 |
| Abalone | 2021 | Jun | 6 | 2 | 22 | 3, 26, 27, 28, 29, 30 |
| Abercrombie, Andrew | 2022 | Jun | 7 | 2 | 26 | 16 |
| Abercrombie, Andrew Thomson | 2021 | Dec | 6 | 4 | 24 | 30 |
| Aboriginal | 2016 | Mar | 1 | 1 | 1 | 10 |
| Aboriginals | 2018 | Dec | 3 | 4 | 12 | 23 |
| Aborigines | 2018 | Dec | 3 | 4 | 12 | 19, 22 |
| Accommodation | 2019 | Mar | 4 | 1 | 13 | |
| Addis Brown Edward | 2017 | Dec | 2 | 4 | 8 | 11 |
| Addis Lieutenant Edward Brown | 2016 | Mar | 1 | 1 | 1 | 11 |
| Addis, Edward | 2022 | Mar | 7 | 1 | 25 | 22 |
| Addiscot | 2023 | Mar | 8 | 1 | 29 | 9 |
| Addiscot Estate | 2017 | Sept | 2 | 3 | 7 | 24 |
| Addiscot homestead | 2019 | Mar | 4 | 1 | 13 | 5 |
| Addiscot | 2016 | Mar | 1 | 1 | 1 | 11, 13 |
| Addiscot | 2017 | Mar | 2 | 1 | 5 | 24, 25, 26 |
| Addiscot | 2017 | Dec | 2 | 4 | 8 | 10, 11 |
| Adiren Park | 2022 | Jun | 7 | 2 | 26 | 22, 24 |
| Adolf | 2016 | Mar | 1 | 1 | 1 | 14 |
| Adolph, Leslie Henry | 2016 | Mar | 1 | 1 | 1 | 17 |
| Affleck, Stephen George | 2017 | June | 2 | 2 | 6 | 11 |
| Agnes, Lamont Dow | 2016 | Sept | 1 | 3 | 3 | 23 |
| Ainsworth, Betty | 2022 | Jun | 7 | 2 | 26 | 4, 5, 6, 8 |
| Ainsworth, John | 2020 | Dec | 5 | 4 | 20 | 28, 29 |
| Ainsworth, John | 2022 | Jun | 7 | 2 | 26 | 4, 7, 8 |
| Ainsworth, John | 2023 | Sep | 8 | 3 | 31 | 19, 20 |
| Ainsworth, Norman | 2021 | Mar | 6 | 1 | 21 | 8 |
| Ainsworth, Norman | 2022 | Jun | 7 | 2 | 26 | 4, 7 |
| Aircraft spotter | 2018 | Dec | 3 | 4 | 12 | 16 |
| Airey’s Inlet | 2019 | Sept | 4 | 3 | 15 | 6, 8, 21 |
| Aireys Inlet light-house | 2019 | Dec | 4 | 4 | 16 | 5 |
| ALCOA | 2020 | June | 5 | 2 | 18 | 12 |
| Alcoa Power Station | 2019 | June | 4 | 2 | 14 | 24 |
| Alfred, Selwyn | 2021 | Jun | 6 | 2 | 22 | 4 |
| Allcroft, Don | 2021 | Dec | 6 | 4 | 24 | 18 |
| Allenby, Robert | 2020 | Sep | 5 | 3 | 19 | 8 |
| Allman, Charles | 2016 | June | 1 | 2 | 2 | 27 |
| Alsop, Peter | 2017 | Dec | 2 | 4 | 8 | 17 |
| Altman, Lance | 2017 | Mar | 2 | 1 | 5 | 12 |
| Altman, Lance | 2019 | Mar | 4 | 1 | 13 | 7 |
| Ameit, Leslie | 2017 | Sept | 2 | 3 | 7 | 22 |
| American soldiers | 2020 | June | 5 | 2 | 18 | 23 |
| Americana | 2022 | Jun | 7 | 2 | 26 | 28 |
| Americas, Cup challenge | 2021 | Dec | 6 | 4 | 24 | 20 |
| Amos family | 2020 | Sep | 5 | 3 | 19 | 24 |
| Anderson family | 2024 | Mar | 9 | 1 | 33 | 25 |
| Anderson Street | 2020 | Mar | 5 | 1 | 17 | 5 |
| Anderson Street | 2020 | June | 5 | 2 | 18 | 6 |
| Anderson Street | 2016 | Mar | 1 | 1 | 1 | 6, 9, 12 |
| Anderson, Adiel John Lupton | 2024 | Mar | 9 | 1 | 33 | 28 |
| Anderson, Charles Leslie Wallace | 2017 | June | 2 | 2 | 6 | 18 |
| Anderson, Charles | 2016 | Sept | 1 | 3 | 3 | 9 |
| Anderson, Douglas Skinner | 2024 | Mar | 9 | 1 | 33 | 29 |
| Anderson, Heather Olive | 2024 | Mar | 9 | 1 | 33 | 29 |
| Anderson, Iliffe | 2023 | Dec | 8 | 4 | 32 | 20 |
| Anderson, Iliffe | 2018 | June | 3 | 2 | 10 | 2, 22, 23 |
| Anderson, James | 2020 | June | 5 | 2 | 18 | 34 |
| Anderson, James | 2016 | June | 1 | 2 | 2 | 33 |
| Anderson, Loris Myrne | 2024 | Mar | 9 | 1 | 33 | 28 |
| Anderson, Max | 2020 | Sep | 5 | 3 | 19 | 15 |
| Anderson, Peter | 2020 | Sep | 5 | 3 | 19 | 15 |
| Anderson, Simon | 2022 | Sep | 7 | 3 | 27 | 19 |
| Anderson, Simon | 2024 | Mar | 9 | 1 | 33 | 9 |
| Andrew, White | 2021 | Jun | 6 | 2 | 22 | 2, 7, 9, 10, 11, 12, 31 |
| Angel Point | 2016 | June | 1 | 2 | 2 | 26, 27, 30 |
| Angel Point | 2016 | Dec | 1 | 4 | 4 | 8 |
| Anglesea and District Historical Society | 2024 | Mar | 9 | 1 | 33 | 20, 22 |
| Anglesea History House | 2020 | Dec | 5 | 4 | 20 | 11 |
| Anglesea Rd | 2020 | Sep | 5 | 3 | 19 | 7 |
| Anglesea Road | 2020 | June | 5 | 2 | 18 | 4, 5 |
| Anglesea Road | 2020 | Sep | 5 | 3 | 19 | 7, 24 |
| Anglesea Scout Camp | 2023 | Jun | 8 | 2 | 30 | 24 |
| Anglesea | 2019 | Sept | 4 | 3 | 15 | 8, 12, 15, 16, 21, 27 |
| Annis | 2020 | Dec | 5 | 4 | 20 | 12 |
| Anzac Day | 2020 | Mar | 5 | 1 | 17 | 29 |
| ANZAC Day | 2019 | June | 4 | 2 | 14 | 37, 40 |
| ANZACS’ Highway | 2017 | Dec | 2 | 4 | 8 | 17 |
| Apex Club of Torquay | 2019 | June | 4 | 2 | 14 | 2, 10 |
| Apollo Bay | 2020 | June | 5 | 2 | 18 | 13 |
| Apollo Bay | 2019 | Sept | 4 | 3 | 15 | 6, 7, 8, 12, 14, 15 |
| Appleby, Stuart | 2020 | Sep | 5 | 3 | 19 | 8 |
| Archibald Prize | 2016 | Mar | 1 | 1 | 1 | 15 |
| Arena, Eduardo | 2020 | Mar | 5 | 1 | 17 | 11, 13 |
| Armistead, Cecil and Doris | 2022 | Dec | 7 | 4 | 28 | 21 |
| Armstrong | 2020 | Sep | 5 | 3 | 19 | 28, 29, 30 |
| Armstrong Creek | 2020 | Sep | 5 | 3 | 19 | 28 |
| Armstrong, Frank | 2020 | Dec | 5 | 4 | 20 | 17, 18 |
| Armstrong, Jim | 2016 | Sept | 1 | 3 | 3 | 19 |
| Armstrong, John | 2020 | Dec | 5 | 4 | 20 | 16 |
| Armstrong, John | 2023 | Jun | 8 | 2 | 30 | 14 |
| Armstrong, John | 2016 | Mar | 1 | 1 | 1 | 19 |
| Armstrong, John | 2018 | Dec | 3 | 4 | 12 | 20 |
| Army headquarters | 2018 | Dec | 3 | 4 | 12 | 27 |
| Army Postal Service | 2018 | Sept | 3 | 3 | 11 | 10 |
| Army Service Corps | 2020 | June | 5 | 2 | 18 | 6 |
| Armytage, George | 2022 | Dec | 7 | 4 | 28 | 31 |
| Arness | 2020 | Mar | 5 | 1 | 17 | 10 |
| Arsom, Mary Ann | 2018 | Dec | 3 | 4 | 12 | 24 |
| Arthur The Great | 2021 | Dec | 6 | 4 | 24 | 12, 13 |
| Ash Wednesday | 2022 | Dec | 7 | 4 | 28 | 2, 3, 17, 18, 19, 20, 21, 22 |
| Ash Wednesday fire | 2018 | Mar | 3 | 1 | 9 | 28 |
| Ash Wednesday fires | 2019 | June | 4 | 2 | 14 | 24 |
| Ashley, Peter | 2021 | Dec | 6 | 4 | 24 | 18 |
| Ashley, Peter | 2018 | Mar | 3 | 1 | 9 | 5, 6, 7 |
| Ashmore, Emma | 2021 | Dec | 6 | 4 | 24 | 14 |
| Ashmore, Mary Jane | 2021 | Dec | 6 | 4 | 24 | 14 |
| Ashmore, Mrs | 2022 | Dec | 7 | 4 | 28 | 13 |
| Ashton, Henry | 2023 | Jun | 8 | 2 | 30 | 2, 30 |
| Atkins, Alan | 2022 | Dec | 7 | 4 | 28 | 12 |
| Atkins, Alan | 2024 | Mar | 9 | 1 | 33 | 7 |
| August, Heinrich Klemke | 2018 | Sept | 3 | 3 | 11 | 30, 31 |
| Aurness, James | 2020 | Mar | 5 | 1 | 17 | 10 |
| Aurness, Rolf | 2020 | Mar | 5 | 1 | 17 | 3, 8, 11, 12, 13, 14, 15, 17 |
| Austin, Hon. A.A. | 2017 | Dec | 2 | 4 | 8 | 6 |
| Austin, James | 2020 | June | 5 | 2 | 18 | 14, 15 |
| Austin, James | 2023 | Dec | 8 | 4 | 32 | 11, 13 |
| Austin, Thomas | 2021 | Dec | 6 | 4 | 24 | 14 |
| Austin, Thomas | 2023 | Dec | 8 | 4 | 32 | 11 |
| Austin, Thomas Edward | 2020 | June | 5 | 2 | 18 | 14 |
| Austin, Tom | 2020 | June | 5 | 2 | 18 | 18 |
| Austin, Vera Dorothy | 2020 | June | 5 | 2 | 18 | 14 |
| Austral Wheel Race | 2023 | Sep | 8 | 3 | 31 | 8 |
| Australia Day Celebrations | 2019 | Dec | 4 | 4 | 16 | 12 |
| Australian Army Medical Corps | 2020 | June | 5 | 2 | 18 | 6 |
| Australian Army Medical Women’s Service | 2020 | Sep | 5 | 3 | 19 | 35 |
| Australian Cement & Concrete Association | 2020 | Sep | 5 | 3 | 19 | 18 |
| Australian Cement Company | 2020 | June | 5 | 2 | 18 | 6 |
| Australian Cement Limited | 2019 | June | 4 | 2 | 14 | 30 |
| Australian Communist Party | 2020 | June | 5 | 2 | 18 | 11, 12 |
| Australian Corriedale Association | 2017 | Sept | 2 | 3 | 7 | 18 |
| Australian Indigenous Surfing Titles | 2018 | Mar | 3 | 1 | 9 | 11 |
| Australian National Surfing Museum | 2017 | Mar | 2 | 1 | 5 | 3, 8, 9, 16 |
| Australian National Surfing Museum | 2018 | Sept | 3 | 3 | 11 | 23, 24, 25 |
| Australian National Surfing Museum | 2022 | Sep | 7 | 3 | 27 | 3, 5 |
| Australian National Surfing Museum | 2024 | Mar | 9 | 1 | 33 | 2, 3, 7, 9 |
| Australian Portland Cement Co. Ltd | 2022 | Mar | 7 | 1 | 25 | 17 |
| Australian Returned Soldiers and Sailors Imperial League | 2021 | Dec | 6 | 4 | 24 | 21 |
| Australian Surf Life Saving titles | 2023 | Sep | 8 | 3 | 31 | 13 |
| Australian Surfing Hall of Fame | 2024 | Mar | 9 | 1 | 33 | 8, 9 |
| Australian Surfing Hall of Fame | 2017 | Mar | 2 | 1 | 5 | 7, 9 |
| Australian Surfriders Association | 2020 | Mar | 5 | 1 | 17 | 8, 9 |
| Australian Surfriders’ Association | 2019 | Mar | 4 | 1 | 13 | 14 |
| Australian wage | 2019 | Sept | 4 | 3 | 15 | 5 |
| Australian wrestling | 2016 | Sept | 1 | 3 | 3 | 20 |
| Avenue of Honor | 2018 | Sept | 3 | 3 | 11 | 8 |
| Aviation Ltd | 2019 | Dec | 4 | 4 | 16 | 7 |
| Aviator | 2019 | Dec | 4 | 4 | 16 | 5 |
| Baa, Niip Willem | 2020 | Dec | 5 | 4 | 20 | 16, 17, 18 |
| Baanip Boulevard | 2020 | Dec | 5 | 4 | 20 | 18 |
| Badgery, Delfosse | 2020 | Mar | 5 | 1 | 17 | 4 |
| Baensch | 2023 | Mar | 8 | 1 | 29 | 5, 23 |
| Baensch, Anna Rosina | 2020 | Dec | 5 | 4 | 20 | 5 |
| Baensch, August | 2023 | Dec | 8 | 4 | 32 | 26 |
| Baensch, Fred | 2019 | June | 4 | 2 | 14 | 31 |
| Baensch, Frederick | 2022 | Jun | 7 | 2 | 26 | 30 |
| Baensch, Kate | 2020 | Sep | 5 | 3 | 19 | 25 |
| Baensch, Powell | 2017 | June | 2 | 2 | 6 | 20 |
| Bailey, Leslie | 2018 | June | 3 | 2 | 10 | 29 |
| Baird, Craig | 2018 | Sept | 3 | 3 | 11 | 3, 22, 23, 24, 25 |
| Baker, George | 2018 | Dec | 3 | 4 | 12 | 26 |
| Baker, Oscar | 2022 | Jun | 7 | 2 | 26 | 25 |
| Baker, Richard Joy | 2022 | Jun | 7 | 2 | 26 | 12 |
| Baker, Shirley | 2017 | Dec | 2 | 4 | 8 | 3, 23 |
| Bakers Barn | 2020 | Mar | 5 | 1 | 17 | 27 |
| Ball, Charles | 2023 | Dec | 8 | 4 | 32 | 21 |
| Ball, Peter | 2020 | Mar | 5 | 1 | 17 | 22 |
| Ballarat Trustees Executors & Agency Company Limited | 2016 | Mar | 1 | 1 | 1 | 7 |
| Ball’s General Store | 2023 | Jun | 8 | 2 | 30 | 25 |
| Bancoora Beach | 2016 | June | 1 | 2 | 2 | 28 |
| Bancoora steamer | 2018 | Sept | 3 | 3 | 11 | 2, 3, 26, 27 |
| Banfather, Mr | 2020 | June | 5 | 2 | 18 | 34 |
| Bark, Jack | 2020 | Mar | 5 | 1 | 17 | 7 |
| Barker, Oscar | 2021 | Jun | 6 | 2 | 22 | 17 |
| Barr, Butch | 2019 | Mar | 4 | 1 | 13 | 14 |
| Barrabool Council | 2018 | Mar | 3 | 1 | 9 | 28 |
| Barrabool Road Board | 2017 | Dec | 2 | 4 | 8 | 13 |
| Barrabool Roads Board | 2020 | Sep | 5 | 3 | 19 | 10 |
| Barrabool Roads Board | 2023 | Jun | 8 | 2 | 30 | 26 |
| Barrabool Shire | 2016 | Dec | 1 | 4 | 4 | 22, 23 |
| Barrabool Shire | 2017 | Mar | 2 | 1 | 5 | 12, 31 |
| Barrabool Shire | 2018 | Mar | 3 | 1 | 9 | 27 |
| Barrabool Shire | 2018 | June | 3 | 2 | 10 | 11, 12 |
| Barrabool Shire | 2019 | June | 4 | 2 | 14 | 18, 23, 24, 25 |
| Barrabool Shire | 2020 | Sep | 5 | 3 | 19 | 10, 11, 16 |
| Barrabool Shire | 2020 | Dec | 5 | 4 | 20 | 6, 14 |
| Barrabool Shire | 2023 | Jun | 8 | 2 | 30 | 2, 21, 26 27, 31 |
| Barrabool Shire Council | 2016 | Mar | 1 | 1 | 1 | 13 |
| Barrabool Shire Council | 2017 | Sept | 2 | 3 | 7 | 18 |
| Barrow, Cr Mike | 2020 | Sep | 5 | 3 | 19 | 13 |
| Barry Perkins Memorial Garden | 2023 | Jun | 8 | 2 | 30 | 16, 17 |
| Bartlett, Charles | 2017 | Mar | 2 | 1 | 5 | 19, 31 |
| Bartlett, Charles | 2019 | June | 4 | 2 | 14 | 18 |
| Bartlett, Stephen James | 2020 | Dec | 5 | 4 | 20 | 14 |
| Barton, Colin | 2022 | Dec | 7 | 4 | 28 | 20 |
| Barwon Grove Skindivers | 2018 | Dec | 3 | 4 | 12 | 29 |
| Barwon Heads Fire Brigade | 2019 | June | 4 | 2 | 14 | 30 |
| Barwon Heads Fire Brigade | 2020 | June | 5 | 2 | 18 | 6 |
| Barwon Heads Sewerage | 2018 | June | 3 | 2 | 10 | 6 |
| Barwon Heads | 2019 | Sept | 4 | 3 | 15 | 2, 4, 6, 7, 8, 12, 13, 15, 27 |
| Barwon Manor | 2016 | June | 1 | 2 | 2 | 37 |
| Barwon Melting Establishment | 2022 | Dec | 7 | 4 | 28 | 30, 31 |
| Barwon River | 2020 | Sep | 5 | 3 | 19 | 28 |
| Barwon River Ovoid Sewer Aqueduct | 2020 | Dec | 5 | 4 | 20 | 20 |
| Barwon Water | 2020 | Sep | 5 | 3 | 19 | 16 |
| Basin Ironbark | 2017 | Dec | 2 | 4 | 8 | 11 |
| Bass Strait | 2020 | Mar | 5 | 1 | 17 | 3, 4, 5, 7 |
| Bass Strait | 2019 | Dec | 4 | 4 | 16 | 2, 4, 7, 8, 9 |
| Bates, Cr Noel | 2020 | Sep | 5 | 3 | 19 | 2, 3, 13, 17, 18, 19 |
| Bath, Gary | 2020 | Sep | 5 | 3 | 19 | 8 |
| Bathing box | 2017 | Dec | 2 | 4 | 8 | 5, 6, 7, 8, 9, 10 |
| Batman, John | 2020 | Sep | 5 | 3 | 19 | 20 |
| Batman, John | 2020 | Dec | 5 | 4 | 20 | 16 |
| Batman, John | 2016 | Mar | 1 | 1 | 1 | 10 |
| Batman, John | 2018 | June | 3 | 2 | 10 | 35 |
| Batman, John | 2018 | Dec | 3 | 4 | 12 | 22 |
| Batson, Arthur | 2018 | Sept | 3 | 3 | 11 | 5 |
| Batten, O.l | 2020 | Sep | 5 | 3 | 19 | 5 |
| Batten, William Roberts | 2023 | Mar | 8 | 1 | 29 | 2, 30, 31 |
| Batten, William | 2017 | Mar | 2 | 1 | 5 | 2, 32, 33 |
| Battle of Bullecourt | 2016 | Mar | 1 | 1 | 1 | 16 |
| Battle of the You Yangs | 2020 | June | 5 | 2 | 18 | 5 |
| Baxter, Dr George Pritchard | 2019 | June | 4 | 2 | 14 | 4 |
| Bayles, Mr | 2020 | Sep | 5 | 3 | 19 | 25 |
| Bayside Lifesaving Clubs | 2016 | Sept | 1 | 3 | 3 | 15 |
| Beach Girl Contest | 2017 | Dec | 2 | 4 | 8 | 21, 22 |
| Beach Road house | 2023 | Jun | 8 | 2 | 30 | 21 |
| Beacham, Debbie | 2022 | Mar | 7 | 1 | 25 | 3, 4 |
| Beacham, Debbie | 2017 | Mar | 2 | 1 | 5 | 3, 35 |
| Beacham, Ed | 2021 | Dec | 6 | 4 | 24 | 2, 19, 20 |
| Beacham, Eddie | 2017 | Mar | 2 | 1 | 5 | 31 |
| Beacham, Eddie | 2019 | Mar | 4 | 1 | 13 | 4, 9 |
| Beachley, Layne | 2024 | Mar | 9 | 1 | 33 | 9 |
| Beale, John | 2022 | Mar | 7 | 1 | 25 | 13 |
| Beales | 2022 | Sep | 7 | 3 | 27 | 4, 5, 9 |
| Beales Street | 2020 | June | 5 | 2 | 18 | 8 |
| Beales, Alfred | 2016 | Dec | 1 | 4 | 4 | 19 |
| Beales, William | 2022 | Sep | 7 | 3 | 27 | 9 |
| Beales, William | 2016 | June | 1 | 2 | 2 | 32, 33 |
| Beard, Frederick | 2020 | Dec | 5 | 4 | 20 | 14, 15 |
| Beaurepaire, Frank Snr | 2021 | Mar | 6 | 1 | 21 | 6 |
| Beck, Brian | 2017 | Mar | 2 | 1 | 5 | 12 |
| Beckman, John | 2018 | Sept | 3 | 3 | 11 | 4 |
| Beecham, Bruce | 2018 | Sept | 3 | 3 | 11 | 16, 17 |
| Beechworth | 2020 | June | 5 | 2 | 18 | 11 |
| Beehive building | 2018 | Sept | 3 | 3 | 11 | 16 |
| Beeson, Christiana | 2022 | Jun | 7 | 2 | 26 | 2, 28 |
| Beeson, Joseph | 2022 | Jun | 7 | 2 | 26 | 29 |
| Belfast District Road Board | 2020 | Sep | 5 | 3 | 19 | 10 |
| Bell Street | 2016 | Mar | 1 | 1 | 1 | 12 |
| Bell, Alexander Singer | 2022 | Sep | 7 | 3 | 27 | 25, 26 |
| Bell, Clara Johnstone | 2022 | Sep | 7 | 3 | 27 | 25 |
| Bell, Cr David | 2020 | Sep | 5 | 3 | 19 | 13 |
| Bell, Frances Ellen | 2022 | Sep | 7 | 3 | 27 | 26 |
| Bell, Frances | 2017 | Sept | 2 | 3 | 7 | 24 |
| Bell, Harold George | 2016 | Mar | 1 | 1 | 1 | 16 |
| Bell, Harold George | 2017 | Sept | 2 | 3 | 7 | 24, 27 |
| Bell, Harold | 2018 | Sept | 3 | 3 | 11 | 13 |
| Bell, J.C. | 2023 | Mar | 8 | 1 | 29 | 8, 9, 10 |
| Bell, J.C. | 2017 | Sept | 2 | 3 | 7 | 10 |
| Bell, John Calvert | 2022 | Sep | 7 | 3 | 27 | 24, 25, 26 |
| Bell, John Calvert | 2023 | Mar | 8 | 1 | 29 | 8 |
| Bell, John Calvert | 2016 | Mar | 1 | 1 | 1 | 11, 13, 16 |
| Bell, John Calvert | 2017 | Mar | 2 | 1 | 5 | 24 |
| Bell, John Calvert | 2017 | Sept | 2 | 3 | 7 | 24 |
| Bell, John Calvert | 2017 | Dec | 2 | 4 | 8 | 11 |
| Bell, Johnny | 2018 | June | 3 | 2 | 10 | 30 |
| Bell, Mary | 2022 | Sep | 7 | 3 | 27 | 24, 25, 27 |
| Bell, Mary Kathleen Alexander | 2017 | Mar | 2 | 1 | 5 | 24, 26 |
| Bell, Mary Stewart | 2022 | Sep | 7 | 3 | 27 | 24 |
| Bell, Naomi | 2022 | Sep | 7 | 3 | 27 | 24 |
| Bell, Naomi Frances Woolbrook | 2022 | Sep | 7 | 3 | 27 | 26 |
| Bell, William | 2022 | Sep | 7 | 3 | 27 | 5, 6 |
| Bell, William | 2023 | Mar | 8 | 1 | 29 | 6 |
| Bell, William | 2023 | Jun | 8 | 2 | 30 | 19, 21 |
| Bell, William | 2016 | Mar | 1 | 1 | 1 | 11, 12 |
| Bell, William | 2016 | June | 1 | 2 | 2 | 32, 33 |
| Bell, William | 2017 | Mar | 2 | 1 | 5 | 22, 23 |
| Bell, William | 2018 | June | 3 | 2 | 10 | 8 |
| Bellarine Football League | 2017 | June | 2 | 2 | 6 | 21 |
| Bellbrae | 2020 | June | 5 | 2 | 18 | 5 |
| Bellbrae | 2016 | Mar | 1 | 1 | 1 | 13, 16 |
| Bellbrae Cemetery | 2020 | Dec | 5 | 4 | 20 | 12, 14, 15 |
| Bellbrae Cemetery | 2021 | Jun | 6 | 2 | 22 | 2, 20 |
| Bellbrae Cemetery | 2016 | Dec | 1 | 4 | 4 | 21, 23 |
| Bellbrae Methodist Church | 2022 | Sep | 7 | 3 | 27 | 21, 22, 23 |
| Bellbrae Post Office | 2020 | Mar | 5 | 1 | 17 | 2, 34, 36, 37 |
| Bellbrae Primary School | 2020 | June | 5 | 2 | 18 | 27 |
| Bellbrae Primary School | 2020 | Sep | 5 | 3 | 19 | 22, 25, 26 |
| Bellbrae Primary School, | 2022 | Jun | 7 | 2 | 26 | 16 |
| Bellbrae | 2016 | Dec | 1 | 4 | 4 | 21, 22 |
| Bellbrae | 2017 | Mar | 2 | 1 | 5 | 11, 26 |
| Bellbrae, Cemetery | 2021 | Dec | 6 | 4 | 24 | 3, 10, 11, 24 |
| Bells Beach | 2020 | Mar | 5 | 1 | 17 | 13, 16, 25 26, 27 |
| Bells Beach | 2020 | June | 5 | 2 | 18 | 15 |
| Bells Beach Easter Pro | 2022 | Mar | 7 | 1 | 25 | 4 |
| Bells Beach Easter Surf Contest | 2019 | Mar | 4 | 1 | 13 | 14 |
| Bells Beach | 2017 | Mar | 2 | 1 | 5 | 2, 4, 7, 8, 9, 10, 12, 13, 14, 21, 22, 23, 24, 25, 26, 29, 31 |
| Bells Beach | 2017 | Sept | 2 | 3 | 7 | 16, 24, 27 |
| Bells Beach | 2017 | Dec | 2 | 4 | 8 | 11 |
| Bells Beach | 2019 | June | 4 | 2 | 14 | 16, 18, 19 |
| Bells Easter Championship | 2022 | Mar | 7 | 1 | 25 | 6 |
| Bells Easter Rally | 2020 | Mar | 5 | 1 | 17 | 9 |
| Bells track | 2019 | Mar | 4 | 1 | 13 | 4 |
| Bells, Beach Board Rally | 2021 | Dec | 6 | 4 | 24 | 19 |
| Bells, Beach Pioneer | 2021 | Dec | 6 | 4 | 24 | 19 |
| Bells, Beach Surf Shop | 2021 | Dec | 6 | 4 | 24 | 20 |
| Belmont Commons | 2022 | Dec | 7 | 4 | 28 | 5 |
| Belmont High School | 2020 | Mar | 5 | 1 | 17 | 38, 39, |
| Benari, Albert | 2022 | Jun | 7 | 2 | 26 | 31 |
| Bennet, John | 2020 | Dec | 5 | 4 | 20 | 25 |
| Bennett, Peter | 2022 | Oct | 6 | 3 | 23 | 23, 24, 26 |
| Bennett, Peter John | 2023 | Nov | 6 | 3 | 23 | 24 |
| Benny, Susan Grace | 2024 | Mar | 9 | 1 | 33 | 15 |
| Berryman, D | 2023 | Dec | 8 | 4 | 32 | 12 |
| Berryman, Dave | 2022 | Dec | 7 | 4 | 28 | 9 |
| Berryman, Dave | 2018 | June | 3 | 2 | 10 | 18 |
| Berryman, Dave | 2018 | Dec | 3 | 4 | 12 | 17 |
| Berryman, David | 2023 | Dec | 8 | 4 | 32 | 19 |
| Berryman, David | 2019 | Mar | 4 | 1 | 13 | 11 |
| Berryman, G. | 2020 | Sep | 5 | 3 | 19 | 5 |
| Berryman, Noela | 2021 | Mar | 6 | 1 | 21 | 27 |
| Berryman, Viv | 2023 | Sep | 8 | 3 | 31 | 26 |
| Berryman, Viv | 2017 | June | 2 | 2 | 6 | 20 |
| Best, John | 2016 | Sept | 1 | 3 | 3 | 26 |
| Best, Mrs | 2020 | June | 5 | 2 | 18 | 23 |
| Beth, Davidson | 2020 | Sep | 5 | 3 | 19 | 13 |
| Betts, Annie | 2018 | Sept | 3 | 3 | 11 | 6, 31 |
| Betts, Robert | 2018 | Sept | 3 | 3 | 11 | 2, 28, 29, 31 |
| Betts, Robert | 2018 | Dec | 3 | 4 | 12 | 26 |
| Bevan, Teddy | 2022 | Jun | 7 | 2 | 26 | 24 |
| Bexley | 2018 | June | 3 | 2 | 10 | 14 |
| Bezelaw, Josephine | 2016 | June | 1 | 2 | 2 | 28 |
| Bickers, William | 2019 | Mar | 4 | 1 | 13 | 2, 32 |
| Bieske | 2023 | Mar | 8 | 1 | 29 | 5 |
| Billings, Ada and Albert | 2023 | Mar | 8 | 1 | 29 | 15 |
| Bimbadeen | 2023 | Mar | 8 | 1 | 29 | 7 |
| Bingjian, Wu | 2020 | Mar | 5 | 1 | 17 | 18, 19 |
| Bird Rock | 2019 | June | 4 | 2 | 14 | 5 |
| bird sanctuary | 2020 | June | 5 | 2 | 18 | 13 |
| Birdwood Estate | 2016 | June | 1 | 2 | 2 | 33 |
| Black Rock treatment plant | 2018 | June | 3 | 2 | 10 | 6 |
| Black Rock | 2019 | Sept | 4 | 3 | 15 | 13 |
| Black Saturday bushfires | 2022 | Dec | 7 | 4 | 28 | 17 |
| Blackburn, Michael | 2020 | Mar | 5 | 1 | 17 | 7 |
| Blacksmith, Jimmy | 2018 | Mar | 3 | 1 | 9 | 12 |
| Blackwell, Thomas | 2020 | Dec | 5 | 4 | 20 | 18 |
| Blinkbrae South | 2023 | Mar | 8 | 1 | 29 | 10 |
| Blinkbrae South | 2017 | Sept | 2 | 3 | 7 | 2, 14, 15 |
| Blinkbrae | 2017 | Sept | 2 | 3 | 7 | 2, 14, 15, 16, 17 |
| Blood Motor Group | 2023 | Sep | 8 | 3 | 31 | 6 |
| Blue Circle Southern Cement Co (Waurn Ponds) | 2020 | Sep | 5 | 3 | 19 | 18 |
| Blue Ribbon Society | 2022 | Mar | 7 | 1 | 25 | 15 |
| Bluestone School Road | 2019 | Sept | 4 | 3 | 15 | 13 |
| Blunck, Mathilda Pauline | 2023 | Sep | 8 | 3 | 31 | 29 |
| Blunt, Col | 2021 | Dec | 6 | 4 | 24 | 19, 20 |
| Blunt, Col | 2019 | Mar | 4 | 1 | 13 | 3, 4, 5, 8, 9 |
| Blyth, Ewing | 2021 | Jun | 6 | 2 | 22 | 25 |
| Blyth, Ewing | 2018 | Dec | 3 | 4 | 12 | 2, 32, 33 |
| Boehm | 2023 | Mar | 8 | 1 | 29 | 5 |
| Boehm | 2016 | Mar | 1 | 1 | 1 | 14 |
| Bolte Sir Henry | 2020 | Mar | 5 | 1 | 17 | 8, 11 |
